Demographics for radius miles including:
3 mile 5 mile 10 mile 15 mile 20 mile
Population
2013 Projection 54,593 97,478 126,421 194,247 258,334
2008 Estimate 52,159 93,363 120,719 184,206 245,400
2000 Census 49,538 88,793 114,370 172,213 230,139
1990 Census 49,605 88,200 112,112 165,535 220,109
2007 Estimates
Males 24,812 44,996 58,452 88,459 117,556
Females 27,083 47,711 61,588 93,235 124,296
Age 15-17 2,254 4,335 5,813 8,939 12,145
Age 18-20 2,305 4,428 5,730 8,514 11,420
Age 21-24 3,080 5,422 6,965 10,541 14,017
Age 25-34 6,724 12,132 15,720 23,949 30,991
Age 35-44 6,432 11,506 14,942 23,211 30,107
Age 45-49 3,859 6,671 8,598 13,478 18,059
Households
2013 Projection 21,148 37,137 46,593 72,309 95,968
2008 Estimate 21,148 35,448 44,391 68,211 90,621
2000 Census 19,890 33,518 41,908 63,291 84,265
1990 Census 19,517 32,739 40,457 60,068 79,455
2008
Average Family Household Income
1 mi. radius $76,596
3-20 mi. radius $72,528 $63,695 $61,356 $65,182 $67,838
Family Households
2012 Projection 14,779 25,239 32,720 50,359 66,692
2007 Estimate 14,287 24,490 31,653 48,423 64,529
2000 Census 13,575 23,361 30,062 45,484 60,726
1990 Census 13,958 23,626 29,898 44,198 58,622